The Northern Circuit
THE NORTHERN CIRCUIT – 10 DAYS
- 13 days / 12 nights (10 days on the mountain)
- Kilimanjaro
The Northern Circuit route approaches Kibo from the west using the Lemosho ascent, then circles clockwise around the quieter northern slopes to Pofu Camp and onward to the east (Third Cave and School Hut Camps), offering outstanding views of the summit from all sides. The north flank of the mountain is remote and less trafficked, so the environment is less disturbed and allows one to enjoy Kilimanjaro away from other climbers. And with an overnight in the soft sand at Crater Camp, the route is well-suited for those seeking an enjoyable backpacking and camping experience without a frantic push for the summit. This allows for superior acclimatization and nearly guaranteed success reaching Uhuru Peak!
Route climbable year-round. January through March and mid-June through October are driest months.
Incorporates all elements of an exceptional climb: remote wilderness trail, unrivalled views from all sides of the mountain, unhurried pace allowing climbers to savour the experience with absolute acclimatization, crater overnight, and morning summit ascent.
- Route encircles the mountain at ±13,000′ / 4,000m.
- Long sections of undisturbed environment.
- Ten total days on Kilimanjaro for maximum acclimatization and nearly 100% success rate.
- Morning summit ascent starts at dawn.
GALLERY / PHOTOS




Start from $2712
ROUTE MAP
DISCOVER THE NORTHERN CIRCUIT
Explore the stunning landscapes of Kilimanjaro with our detailed Northern Circuit Route map. Known for its breathtaking scenery and less crowded trails, this route offers an unforgettable climb to the summit. Plan your adventure with confidence and experience the beauty of Tanzania like never before!
Kilimanjaro – Lemosho Northern Circuit Daily Distance, Time & Elevation
The detailed hiking table is hidden on mobile devices. Please view on a larger screen.
| Day | Activity / Location | Hiking Distance | Hiking Time | Elevation Start | Elevation Finish | Elevation Gain |
|---|---|---|---|---|---|---|
| 1 | Arrival | – | – | 6,000’ / 1830m | – | – |
| 2 | Lemosho → Big Tree Camp | 3.0 mi / 4.9 km | 3 hrs | 7,840’ / 2390m | 9,140’ / 2790m | +1,300’ / +400m |
| 3 | Big Tree → Shira 1 Camp | 4.7 mi / 7.6 km | 6 hrs | 9,140’ / 2790m | 11,420’ / 3480m | +2,280’ / +690m |
| 4 | Shira 1 → Shira 2 Camp | 5.3 mi / 8.5 km | 4 hrs | 11,420’ / 3480m | 12,750’ / 3885m | +1,330’ / +405m |
| 5 | Shira 2 → Moir Hut Camp | 4.9 mi / 7.9 km | 4 hrs | 12,750’ / 3885m | 13,630’ / 4155m | +880’ / +270m |
| 6 | Moir Hut → Pofu Camp | 5.6 mi / 9.0 km | 4 hrs | 13,630’ / 4155m | 13,230’ / 4035m | -400’ / -120m |
| 7 | Pofu → Third Cave Camp | 4.4 mi / 7.0 km | 3 hrs | 13,230’ / 4035m | 12,910’ / 3935m | -320’ / -100m |
| 8 | Third Cave → School Hut Camp | 3.1 mi / 5.0 km | 3 hrs | 12,910’ / 3935m | 15,480’ / 4720m | +2,570’ / +785m |
| 9 | School Hut → Crater Camp | 3.9 mi / 6.2 km | 7 hrs | 15,480’ / 4720m | 18,800’ / 5730m | +3,320’ / +1010m |
| 10 | Crater → Uhuru Peak → Millennium Camp | 0.6 mi / 1.0 km + 5.3 mi / 8.5 km | 1 hr to Uhuru / 4 hrs to Millennium | 18,800’ / 5730m | 19,340’ / 5895m → 12,530’ / 3820m | +540’ / +165m, -6,810’ / -2075m |
| 11 | Millennium → Mweka Gate | 8.5 mi / 13.7 km | 4 hrs | 12,530’ / 3820m | 5,380’ / 1640m | -7,150’ / -2180m |
| 12 | Moshi Town Tour / Departure | – | – | – | – | – |
🗓️ Daily Itinerary
Day 1 – Arrival 🌍
Airport pick-up and transfer to Marangu. Overnight: Marangu Hotel | Meals: DDay 2 – Lemosho → Big Tree Camp 🌿
Start from Londorossi Gate, trek through pristine forest to Big Tree Camp. Overnight: Big Tree Camp | Meals: B,L,DDay 3 – Big Tree → Shira 1 Camp 🌄
Hike to the west side of Shira Plateau through forest and heather. Overnight: Shira 1 Camp | Meals: B,L,DDay 4 – Shira 1 → Shira 2 Camp 🏕️
Easy-paced acclimatization hike across Shira Plateau. Overnight: Shira 2 Camp | Meals: B,L,DDay 5 – Shira 2 → Moir Hut 🏔️
Trek northward around Kilimanjaro’s northern flank, away from other routes. Overnight: Moir Hut Camp | Meals: B,L,DDay 6 – Moir Hut → Pofu Camp 🥾
Climb and descend through remote valleys, excellent for acclimatization. Overnight: Pofu Camp | Meals: B,L,DDay 7 – Pofu → Third Cave Camp ⛰️
Traverse ridges and valleys with open views of Kenya. Overnight: Third Cave Camp | Meals: B,L,DDay 8 – Third Cave → School Hut 🏕️
Steady ascent to the saddle between Kibo and Mawenzi peaks. Overnight: School Hut Camp | Meals: B,L,DDay 9 – School Hut → Crater Camp 🌄
Climb via Gillman’s Point and Stella Point into Kilimanjaro’s crater. Overnight: Crater Camp | Meals: B,L,DDay 10 – Summit Day: Crater → Uhuru Peak → Millennium 🎉
Summit early morning, then descend to Millennium Camp. Overnight: Millennium Camp | Meals: B,L,DDay 11 – Millennium → Mweka Gate 🌳
Final descent through rainforest, celebration lunch, transfer to Moshi. Overnight: Ameg Lodge | Meals: B,L,DDay 12 – Moshi Town & Departure ✈️
Guided town tour and transfer to Kilimanjaro Airport. Meals: BTrip Inclusions
- 2 nights hotel accommodation in Moshi/Arusha (before & after climb)
- Group transport to/from trailhead
- Kilimanjaro National Park permits, camping/hut fees, rescue fees, VAT
- Expert guide, assistant guides, cook, and porters
- Bottled oxygen (emergency use only)
- Private toilet and 4-season tents (double occupancy)
- Sleeping pad, mess tent, tables, chairs, lanterns
- Fresh, nutritious meals on the mountain
- Breakfast at hotel